YEAR 2024 | |
FPM Annual Report 2024 | ![]() |
FPM Quarterly Report 31 March 2024 | ![]() |
FPM Quarterly Report 30 September 2024 | ![]() |
YEAR 2023 | |
Half Yearly Report December 31st December 2023 | ![]() |
FPM Quarterly Report 31 March 2023 | ![]() |
Annual Report 2023 | ![]() |
FPM Quarterly Report 30 September 2023 | ![]() |
YEAR 2022 | |
FPM Quarterly Report 31 March 2022 | ![]() |
Annual Report 2022 | ![]() |
Quarterly Report July 2022 to September 2022 | ![]() |
Half Yearly Report December 31st December 2022 | ![]() |
YEAR 2021 | |
FPM Quarterly Report 31 March 2021 | ![]() |
Annual Report 2021 | ![]() |
FPM Quarterly Report 30 September 2021 | ![]() |
Half Yearly Report December 31st December 2021 | ![]() |
YEAR 2020 | |
FPM Quarterly Report 30 September 2020 | ![]() |
FPM Quarterly Report 31 March 2020 | ![]() |
Annual Report 2020 | ![]() |
Half Yearly Report December 31st December 2020 | ![]() |
YEAR 2019 | |
FPM Quarterly Report 30 September 2019 | ![]() | FPM Quarterly Report 31 March 2019 | ![]() |
Annual Report 2019 | ![]() |
Half Yearly Report December 31st 2019 | ![]() |
YEAR 2018 | |
FPM Quarterly Report 31 March 2018 | ![]() |
FPM Quarterly Report 30 September 2018 | ![]() |
Annual Report 2018 | ![]() |
Half Yearly Report December 31st 2018 | ![]() |
YEAR 2017 | |
ANNUAL Report 2017 | ![]() |
FPM Quaterly Report 31th March, 2017 | ![]() |
FPM Quaterly Report 30th September, 2017 | ![]() |
Half Yearly Report December 31st 2017 | ![]() |
YEAR 2016 | |
ANNUAL REPORT 2016 | ![]() |
FPM Quaterly Report March 31, 2016 | ![]() |
1st Quarterly report period ended 30th September, 2016 | ![]() |
FPM Half Yearly Report 2016 | ![]() |
YEAR 2015 | |
FPM Half Yearly Report Dec,2015 | ![]() |
QUARTERLY REPORT FOR THE PERIOD SEPTEMBER 30, 2015 (Un-audited) | ![]() |
ANNUAL REPORT 2015 | ![]() |
QUARTERLY REPORT FOR THE PERIOD MARCH 31, 2015 (Un-audited) | ![]() |
YEAR 2014 | |
For the period ended December 31, 2014 (Un-Audited) | ![]() |
QUARTERLY REPORT FOR THE PERIOD SEPTEMBER 30, 2014 | ![]() |
ANNUAL REPORT 2014 | ![]() |
Quarterly Report for the Period Ended March 31, 2014 | ![]() |
YEAR 2013 | |
Half Yearly Report for the Period Ended December 31, 2013 | ![]() |
Quarterly Report for the Period Ended September 30, 2013 | ![]() |
ANNUAL REPORT 2013 | ![]() |
YEAR 2012 | |
HALF YEARLY REPORT FOR THE PERIOD ENDED DECEMBER 31st, 2012 | ![]() |
ANNUAL REPORT 2012 | ![]() |
QUARTERLY REPORT AS AT MARCH 31, 2012 | ![]() |
YEAR 2011 | |
HALF YEARLY REPORT DECEMBER 31, 2011 | ![]() |
Quarterly Report for the Period Ended September 30, 2011 | ![]() |
Quarterly Report for the Period Ended September 30, 2011 | ![]() |
Annual Report (2011) | ![]() |
QUARTERLY REPORT AS AT MARCH 31, 2011 (UN-AUDITED) | ![]() |
YEAR 2010 | |
Half Yearly Report December 31, 2010 | ![]() |
Quarterly Report for the Period Ended September 30, 2010 (Un-Audited) | ![]() |
Annual Report (2010) | ![]() |
QUARTERLY REPORT AS AT MARCH 31, 2010 (UN-AUDITED) | ![]() |
YEAR 2009 | |
HALF YEARLY REPORT DECEMBER 31, 2009 | ![]() |
ANNUAL REPORT 2009 | ![]() |
QUARTERLY REPORT AS OF SEPTEMBER 30 2009 | ![]() |
QUARTERLY REPORT AS OF MARCH 31 2009 | ![]() |
YEAR 2008 |
HALF YEARLY REPORT AS OF DECEMBER 31 2008 | ![]() |
ANNUAL REPORT 2008
CORRIGENDUM IN ANNUAL ACCOUNTS JUNE 2008 |
![]() |
QUARTERLY REPORT 1st QUARTER 2008 | ![]() |
QUARTERLY REPORT DECEMBER 31 2007 | |
Director's Report | ![]() |
Financial Report December 31, 2007 | ![]() |
QUATERLY REPORT SEPTEMBER 30, 2007 | |
Quarterly Report As of September 30, 2007 | ![]() |
Director's Report | ![]() |
ANNUAL REPORT JUNE 30, 2007 | |
Annual Report As of June 30, 2007 | ![]() |
Director's Report | ![]() |
QUATERLY REPORT MARCH 31, 2007 | |
Quarterly Report As of March 31, 2007 | ![]() |
Director's Report | ![]() |
HALF YEARLY REPORT DECEMBER 31 2006 | |
Half Yearly Report As of December 31, 2006 | ![]() |
Director's Report | ![]() |
QUARTERLY REPORT AS OF SEPTEMBER 30 2006 | |
Quarterly Report as of September 30, 2006 | ![]() |
Director's Report | ![]() |
ANNUAL REPORT AS OF JUNE 30 2006 | |
Annual Report as of June 30, 2006 | ![]() |
Director's Report | ![]() |
QUATERLY REPORT MARCH 31, 2006 | |
Quartely Report as of March 31, 2006 | ![]() |
Director's Report | ![]() |
HALF YEARLY REPORT DECEMBER 31 2005 | ![]() |
QUARTERLY REPORT SEPTEMBER 2005 | ![]() |
YEAR ENDED JUNE 30, 2005 | ![]() |
QUARTERLY REPORT MARCH 2004 | |
Profit & Loss Account for the 3rd Quarter Ended March 31, 2004 (Un-audited) | ![]() |
Balance Sheet as at March 31, 2004 | ![]() |
Statement of Changes in Financial Position As at March 31, 2004 | ![]() |
HALF YEARLY REPORT 2003 | |
Review Report to the Members | ![]() |
Balance Sheet as at March 31, 2004 | ![]() |
Profit & Loss Account for the half year ended December 31, 2003 | ![]() |
Cash Flow Statement for the half year ended December 31, 2003 | ![]() |
ANNUAL REPORT 2003 | |
Auditors' Report to the Certificate Holders | ![]() |
Balance Sheet as at June 30, 2003 | ![]() |
Profit & Loss Account for the year ended June 30, 2003 | ![]() |
Statement of changes in Equity for the year ended June 30, 2003 | ![]() |
Statement of changes in Equity for the year ended June 30, 2003 | ![]() |
Cash Flow Statement for the year ended June 30, 2003 | ![]() |